Custom Solutions Additions
MaximumASP offers competitive pricing on add-on services and enterprise software, allowing customers to take advantage of our savings on hardware, component licensing, and bandwidth. Low startup costs and monthly fees that are among the best on the market provide a dedicated server solution that will not break the bank.
| Add-On | Setup Fee | Monthly Fee |
| Additional 50MB SQL Server Space | $0 | $20 |
| Additional Bandwidth (324 GB blocks - 1Mbps sustained over 30 days) | $0 | $100 |
| Additional IP Addresses | $0 | $1 |
| Custom Name Servers | $0 | $25 |
| Server Monitoring | $25 | $25 |
| Disaster Recovery | Setup Fee | Monthly Fee |
| Tier1 Weekly Backups to SAN (up to 20GB of data) | $13 | $50 |
| Tier1+1 Weekly Backups to SAN (up to 20GB of data + offsite replication) | $13 | $150 |
| Tier2 Daily Backups to SAN (up to 20GB of data) | $25 | $100 |
| Tier2+1 Daily Backups to SAN (up to 20GB of data + offsite replication) | $25 | $200 |
| Tier3 Daily Backups with Bare Metal Restore (BMR) to SAN (up to 50GB of data) | $50 | $200 |
| Additional Data Backed Up per 10GB | $5 | $20 |
| Disaster Recovery FAQ | |
| Microsoft SQL Server | Setup Fee | Monthly Fee |
| Microsoft SQL Server 2005 Enterprise | $299 | $1139 |
| Microsoft SQL Server 2005 Standard Edition | $50 | $359 |
| Microsoft SQL Server 2005 Workgroup | $50 | $90 |
| Microsoft SQL Server 2008 Enterprise | $299 | $1139 |
| Microsoft SQL Server 2008 Standard Edition | $50 | $359 |
| Microsoft SQL Server 2008 Workgroup Edition | $50 | $90 |
| Microsoft SQL Server 2008 Web | $0 | $30 |
| Supplemental Dedicated SQL Server Support | $0 | $129 |
| SQL Sentry Event Manager Enterprise Edition | $0 | $49 |
| SQL Server FAQ | |
| Juniper Networks NetScreen-SSG VPN / Firewall | Setup Fee | Monthly Fee |
| NetScreen Unlimited Users 8000 sessions | $100 | $120 |
| NetScreen Unlimited Users 16000 sessions | $100 | $150 |
| NetScreen Unlimited Users 16000 sessions for high-availability | $100 | $220 |
| Load Balanced | Setup Fee | Monthly Fee |
| F5 BIG-IP Local Traffic Manager | $100 | Starting at $100 |
| Hardware Upgrades | Setup Fee | Monthly Fee |
| Additional Disk Space | Call for Pricing | Call for Pricing |
| Additional 1GB RAM | $7 | $25 |
| Note: servers with more than 4GB of RAM require Windows Server 2003 Enterprise Edition with a setup fee of $150 and a monthly fee of $10. Contact sales for more information. |
| GlobalSign SSL Certificates | Setup Fee | Monthly Fee |
| DomainSSL | Call for Pricing | Call for Pricing |
| OrganizationSSL | Call for Pricing | Call for Pricing |
| ExtendedSSL | Call for Pricing | Call for Pricing |
| Free Offer | Setup Fee | Monthly Fee |
* SmarterTools Bundle at no additional cost *(Limit one per customer) | No additional charge | No additional charge |
| Includes: SmarterStats (50 sites), SmarterMail (unlimited domains, 250 users total), and SmarterTrack (2 agents) |
| Free McAfee
SECURE PCI Certification |
FREE |
FREE |